5712 Phillips Avenue
Building Benefits
- Safe beautiful neighborhood
- Spacious 1 Bedroom Apartments
- Quiet friendly building
- Laundry facilities (Coin-Op) in building
- Private storage cubby in basement
- ½ block walk to shops (Starbucks, Restaurants, …)
- Close to Universities
- ½ block to public transportation
- Right on Carnegie Mellon University Escort Service Route
Apartments Available
| Apartment | Bdrms | Features | Price | Month | Available | Photos | Videos |
| B1 | 1 | Spacious, Central AC, New Hardwood Flrs (will be installed), new windows, dishwasher, disposal, basement storage | $1,475 + $95 (water/landscaping/snow shovel) + $35 (trash) + electric | August 1 | RENTED August 1 | B1 | B1 |
| B2 | 1 | Spacious, Central AC, w/w carpet, new windows, dishwasher, disposal, basement storage | $1,475 + $95 (water/landscaping/snow shovel) + $35 (trash) + electric | August 1 | RENTED August 1 | B2 | B2 |
| B3 | 1 | Spacious, Central AC, NEW Kitchen with dishwasher, Built-in Microwave, NEW hardwood floors, new windows, large closets, basement storage | $1,375 + $95 (water/landscaping/snow shovel) + $35 (trash) + electric | August 1 | RENTED August 1 | B3 | B3 |
| B4 | 1 | Spacious, Central AC, new hardwood floors, new windows, dishwasher, disposal, Microwave, basement storage | $1,475 + $95 (water/landscaping/snow shovel) + $35 (trash) + electric | August 1 | RENTED August 1 | B4 | B4 |
| B5 | 1 | Spacious, Central AC, NEW HARDWOOD FLOORS, new windows, dishwasher, disposal, basement storage | $1,475 + $95 (water/landscaping/snow shovel) + $35 (trash) + electric | August 1 | RENTED August 1 | B5 | B5 |
| B6 | 1 | Spacious, Central AC, NEW HARDWOOD FLOORS, new windows, dishwasher, disposal, basement storage | $1,325 + $95 (water/landscaping/snow shovel) + $35 (trash) + electric | August 1 | RENTED August 1 | B6 | B6 |
| B7 | 1 | Spacious, Central AC, NEW KITCHEN with Over-Range-Microwave, NEW HARDWOOD FLOORS, new windows, dishwasher, disposal, basement storage | $1,475 + $95 (water/landscaping/snow shovel) + $35 (trash) + electric | August 1 | RENTED August 1 | B7 | B7 |
| B8 | 1 | Spacious, Central AC, NEW KITCHEN with Over-Range-Microwave, NEW HARDWOOD FLOORS, new windows, dishwasher, disposal, basement storage | $1,470 + $95 (water/landscaping/snow shovel) + $35 (trash) + electric | August 1 | RENTED August 1 | B8 | B8 |
| B9 | 1 | Spacious, Central AC, new Hardwood Floors, new windows, dishwasher, disposal, basement storage | $1,395 + $95 (water/landscaping/snow shovel) + $35 (trash) + electric | January 1, 2026 | January 1, 2026 | B9 | B9 |
| B10 | 1 | Spacious, Central AC, NEW KITCHEN with Over-Range-Microwave, NEW HARDWOOD FLOORS, new windows, dishwasher, disposal, basement storage | $1,475 + $95 (water/landscaping/snow shovel) + $35 (trash) + electric | August 1 | RENTED August 1 | B10 | B10 |
| B11 | 1 | Spacious, Central AC, NEW KITCHEN with Over-Range-Microwave, NEW STAINLESS FRIDGE, NEW HARDWOOD FLOORS, new windows, dishwasher, disposal, basement storage | $1,395 + $95 (water/landscaping/snow shovel) + $35 (trash) + electric | August 1 | RENTED August 1 | B11 | B11 |
| B12 | 1 | Spacious, Central AC, NEW hardwood floors, new windows, dishwasher, disposal, basement storage | $1,475 + $95 (water/landscaping/snow shovel) + $35 (trash) + electric | August 1 | RENTED August 1 | B12 | B12 |
